![]() |
|
Business Radios |
Ace # | Item # | Coverage | Technology | Works With: | Item Description | Qty 1-5 | Qty 6+ |
---|---|---|---|---|---|---|---|
3807179 | DLR1020 | Up to 20 or 300,000 | 900MHz ISM Band | DLR, DTR | Digital radio, 1 watt, 2 ch, 900 MHz ISM, indiv/group call | $167 | $159 |
DLR1060 | Up to 20 or 300,000 | 900MHz ISM Band | DLR, DTR | Digital radio, 1 watt, 6 ch, 900 MHz ISM, indiv/group call | $179 | $169 | |
DTR600 | Up to 25 or 300,000 | 900MHz ISM Band | DLR, DTR | Digital radio, 1 watt, 5 gr, 900 MHz ISM, indiv/group call | $252 | $239 | |
3504321 | CLP1010 | Up to 10 or 100,000 | UHF | CLP, CLS, RD, RM, XTN | Analog radio, UHF, 1 watt, 1 ch, 450-470 MHz | $165 | $155 |
CLP1040 | Up to 10 or 100,000 | UHF | CLP, CLS, RD, RM, XTN | Analog radio, UHF, 1 watt, 4 ch, 450-470 MHz | $177 | $165 | |
CLP1060 | Up to 10 or 100,000 | UHF | CLP, CLS, RD, RM, XTN | Analog radio, UHF, 1 watt, 6 ch, 450-470 MHz, Bluetooth | $272 | $259 | |
3268513 | CLS1110 | Up to 15 or 200,000 | UHF | CLP, CLS, RD, RM, XTN | Analog radio, UHF, 1 watt, 1 ch, 461-470 MHz | $133 | $120 |
CLS1410 | Up to 15 or 200,000 | UHF | CLP, CLS, RD, RM, XTN | Analog radio, UHF, 1 watt, 4 ch, 461-470 MHz | $148 | $135 | |
3504347 | RMU2040 | Up to 20 or 250,000 | UHF | CLP, CLS, RD, RM, XTN | Analog radio, UHF, 2 watt, 4 ch, 450-470 MHz | $165 | $155 |
3504313 | RMU2080 | Up to 20 or 250,000 | UHF | CLP, CLS, RD, RM, XTN | Analog radio, UHF, 2 watt, 8 ch, 450-470 MHz | $189 | $169 |
RMU2080d | Up to 20 or 250,000 | UHF | CLP, CLS, RD, RM, XTN | Analog radio, UHF, 2 watt, 8 ch, 450-470 MHz, display | $198 | $179 | |
3504339 | RMV2080 | Up to 10 or 220,000 | VHF | RD, RM, XTN | Analog radio, VHF, 2 watt, 8 ch, 150.8-160 MHz | $165 | $157 |
RDU4100 | Up to 30 or 350,000 | UHF | CLP, CLS, RD, RM, XTN | Analog radio, UHF, 4 watt, 10 ch, 438-470 MHz | $219 | $199 | |
RDU4160d | Up to 30 or 350,000 | UHF | CLP, CLS, RD, RM, XTN | Analog radio, UHF, 4 watt, 16 ch, 403-470 MHz, display | $247 | $235 | |
RDV5100 | Up to 18 or 300,000 | VHF | RD, RM, XTN | Analog radio, VHF, 5 watt, 10 ch, 146-174 MHz | $226 | $215 |
Wireless Callboxes |
Ace # | Item # | Coverage | Technology | Works With: | Item Description | Price | |
---|---|---|---|---|---|---|---|
CB200-U | Up to 100,000 | UHF | CLP, CLS, RD, RM, XTN | Analog callbox, UHF, .5 watt, 1 ch, 450-470 MHZ, indoor | $279 | ||
EA200HD | Up to 100,000 | UHF | CLP, CLS, RD, RM, XTN | Analog callbox, UHF, .5 watt, 1 ch, 450-470 MHz, outdoor | $399 | ||
CB300-D | Up to 250,000 | 900MHz ISM Band | DLR, DTR | Digital callbox, 900MHz ISM Band, indoor | $379 |
Business Radio Accessories |
Ace # | Item # | Coverage | Technology | Works With: | Item Description | Price | |
---|---|---|---|---|---|---|---|
PMLN7136 | DLR | 12-unit charger, DLR, cloner | $220 | ||||
HKNN4013 | DLR | Li-Ion battery, CLP/DLR, 1800 mAh, high capacity | $25 | ||||
53960 | DTR | 6-unit charger, DTR | $119 | ||||
53963 | DTR | Li-Ion battery, DTR, 1200 mAh, standard capacity | $32 | ||||
3504305 | HKLN4455 | CLP | Swivel earpiece, CLP, PTT mic | $19 | |||
3504271 | HKNN4014 | CLP | Li-Ion battery, CLP, 1130 mAh, standard capacity | $23 | |||
HKPN4007 | CLP | 6-unit charger, CLP, cloner | $119 | ||||
3268596 | 56531 | CLS | 6-unit charger, CLS, cloner | $119 | |||
3205804 | PMNN4497 | CLS | Li-Ion battery, CLS, 1800 mAh | $26 | |||
PMLN6384 | RM | 6-unit charger, RM, cloner | $159 | ||||
3504297 | PMNN4434 | RM | Li-Ion battery, RM, 2100 mAh | $39 | |||
RLN6308 | RD | Li-Ion battery, RD, 2400 mAh, ultra capacity (6080384Y10) | $65 | ||||
3268570 | RLN6309 | RD | 6-unit charger, RD, cloner | $149 | |||
3268588 | RLN6351 | RD | Li-Ion battery, RD, 2000 mAh, standard capacity (6080384X65) | $47 | |||
3190774 | NNTN4190A | XTN | NiMH battery, XTN, 1500 mAh, (53871, NTN8971) | $22 | |||
3200797 | HKLN4599 | CLS, DLR, DTR, RD, RM | D-style earpiece, BR, PTT mic (56517) | $18 | |||
3268539 | HKLN4601 | CLS, DLR, DTR, RD, RM | Surveillance eartip, BR, single-wire, PTT mic | $26 | |||
3268612 | HKLN4604 | CLS, DLR, DTR, RD, RM | Swivel earpiece, BR, PTT mic (RLN6423) | $18 | |||
3137684 | HKLN4606 | CLS, DLR, DTR, RD, RM | Remote speaker mic, BR, PTT (HMN9026) | $35 | |||
3407962 | HKKN4027 | CLP, CLS, RD, RM | Programming cable, BR, USB | $25 |
Talkabout Recreational Radios |
Ace # | Item # | Coverage | Technology | Works With: | Item Description | Qty 1-5 | Qty 6+ |
---|---|---|---|---|---|---|---|
3807161 | T100 | Up to 16 miles | UHF | All FRS/GMRS two-way recreational radios. | FRS/GMRS radio, 16 mile, 22 ch, no privacy codes, AAA, belt clip | $27 | $25 |
3807187 | T200 | Up to 20 miles | UHF | All FRS/GMRS two-way recreational radios. | FRS/GMRS radio, 20 mile, 22 ch, 121 privacy codes, NiMH, belt clip | $41 | $39 |
3807146 | T260 | Up to 25 miles | UHF | All FRS/GMRS two-way recreational radios. | FRS/GMRS radio, 25 mile, 22 ch, 121 privacy codes, NiMH, NOAA Weather Channels, belt clip | $47 | $45 |
3807153 | T460 | Up to 35 miles | UHF | All FRS/GMRS two-way recreational radios. | FRS/GMRS radio, 35 mile, 22 ch, 121 privacy codes, NiMH, NOAA Weather Channels, belt clip | $68 | $65 |
T600 | Up to 35 miles | UHF | All FRS/GMRS two-way recreational radios. | FRS/GMRS radio, 35 mile, 22 ch, 121 privacy codes, NiMH, NOAA Weather Channels, belt clip | $84 | $80 |